2019 - - 2019

CLASS
D
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP
8:00
1
21
7:00
6
21
7:30
7
21
9:00
3
21
6:00
2
21
7:30
4
21
8:30
1
22
6:30
6
22
7:30
7
22
9:00
3
22
6:00
4
22
7:30
1
22
8:30
2
22
6:30
3
22
7:00
6
22
8:00
7
22
Mark Mulder * 24 21 20 18 20.75 22 23 21 25 21.75 22 22 20 22 21.67 21 15 21 23 340 16 21.25
Scott Maes * 24 19 18 20 20.25 22 21 20 20 20.50 21 21 20 23 20.75 23 19 24 23 338 16 21.13
Todd Fox 20 22 19 15 19.00 17 23 21 21 19.75 19 17 21 22 19.75 22 20 23 24 326 16 20.38
Lynn Fox 20 17 14 24 18.75 20 18 20 17 18.75 19 18 14 16 18.08 18 20 17 15 287 16 17.94
Terry Sherman 22 20 22 23 21.75 21 24 22 24 22.25 25 21 22 23 22.42 25 22 21 24 361 16 22.56
Shane Harleson 21 22 19 21 20.75 21 23 18 19 20.50 22 19 21 21 20.58 20 21 19 24 331 16 20.69
Al Wojcik * 19 20 18 22 19.75 24 24 20 19 20.75 24 19 22 21 21.00 21 22 23 18 336 16 21.00
Dan Smith 20 20 18 17 18.75 20 18 15 18 18.25 18 19 13 18 17.83 23 18 18 18 291 16 18.19
Rex York 9 11 14 7 10.25 13 8 15 9 10.75 11 10 10 10.64 8 13 9 11 158 15 10.53
Andrew DeWilde * 21 24 19 19 20.75 23 25 24 23 22.25 24 22 22 24 22.50 24 22 23 23 362 16 22.63
TEAM SCORE 112 109 99 110 107.50 112 119 108 113 110.25 117 105 108 114 110.50 117 107 114 118 1782 111.38
SCHEDULE TIME
TRAP
HDCP
8:00
2
21
7:00
1
21
7:30
3
21
9:00
4
22
6:00
6
22
7:30
7
22
8:30
2
21
6:30
1
21
7:30
2
22
9:00
4
22
6:00
6
22
7:00
7
22
8:30
1
22
6:30
2
22
7:30
1
22
8:00
6
22
Marc Hagel 24 25 25 24 24.50 24 23 23 23 23.88 25 21 19 24 23.33 22 22 24 23 371 16 23.19
Randy Merriman 23 13 23 13 18.00 21 21 24 20 19.75 23 24 20.50 18 21 244 12 20.33
Tom Thorsness 19 19 22 22 20.50 22 23 23 19 21.13 21 22 22 21 21.25 23 23 22 23 346 16 21.63
Mike Liebelt * 17 17 23 17 18.50 20 19 22 24 19.88 22 22 21 25 20.75 21 20 21 22 333 16 20.81
Marty Rosendahl * 21 21 22 21 21.25 17 20 19 19 20.00 21 18 22 19 20.00 16 20 23 21 320 16 20.00
Adam Schmid 17 19 17 20 18.25 22 18 18 16 18.38 16 17 18.00 22 20 20 242 13 18.62
Pete Blum 19 16 17 20 18.00 18 20 14 20 18.00 21 20 23 18 18.83 19 17 20 24 306 16 19.13
Derek Cervantes 14 22 20 12 17.00 15 19 15 22 17.38 21 18 22 19 18.25 19 20 19 19 296 16 18.50
Ben Trainor 11 11 20 12 13.50 12 9 13 14 12.75 19 23 18 16 14.83 22 22 18 22 262 16 16.38
Howie Edington 16 23 21 22 20.50 22 19 20 24 20.88 21 20 19 20 20.58 19 19 22 19 326 16 20.38
TEAM SCORE 106 110 115 109 110.00 111 107 112 113 110.38 110 108 112 114 110.58 110 107 112 114 1770 110.63
SCHEDULE TIME
TRAP
HDCP
8:00
3
21
7:00
7
21
7:30
4
21
9:00
2
21
6:00
1
22
7:30
6
21
8:30
3
21
6:30
7
21
7:30
1
21
9:00
2
21
6:00
3
22
7:00
6
22
8:00
7
22
6:30
4
22
7:30
2
22
8:30
4
22
Derek Prock 19 18 16 19 18.00 19 21 16 21 18.63 19 23 18 20 19.08 20 19 22 17 307 16 19.19
Jeff Hebert * 17 17 19 12 16.25 15 19 20 23 17.75 17 16 17 18 17.50 15 17 17 14 273 16 17.06
Jeff Martin * 24 22 22 20 22.00 23 22 20 22 21.88 23 21 20 21 21.67 23 23 21 18 345 16 21.56
Jon Mann 22 22 19 19 20.50 24 23 25 22 22.00 25 22 24 25 22.67 22 23 22 25 364 16 22.75
Aaron Anderson 21 19 19 20 19.75 17 20 19 19 19.25 21 22 22 23 20.17 23 23 23 19 330 16 20.63
Steve Myher * 21 24 18 18 20.25 13 19 18 20 18.88 20 23 19 21 19.50 18 16 21 21 310 16 19.38
Paul Travis 14 21 23 19.33 15 21 16 18.33 23 18 23 19.33 20 21 17 23 255 13 19.62
Mike Pederson * 22 21 17 23 20.75 20 18 22 20 20.38 17 19 18 19 19.67 19 18 21 19 313 16 19.56
Jon Standiford 24 24 25 22 23.75 22 23 23 24 23.38 23 21 20 21 22.67 23 23 24 23 365 16 22.81
Trent Pronschinske 12 16 12 17 14.25 12 19 18 18 15.50 18 21 18 12 16.08 15 15 13 19 255 16 15.94
TEAM SCORE 113 113 106 108 110.00 108 110 107 112 109.63 112 113 105 113 110.00 111 113 112 111 1767 110.44
SCHEDULE TIME
TRAP
HDCP
8:00
4
21
7:00
2
21
7:30
6
21
9:00
1
22
6:00
7
22
7:30
3
22
8:30
4
22
6:30
2
22
7:30
6
22
9:00
1
22
6:00
7
22
7:30
2
22
8:00
6
22
6:30
1
22
7:00
7
22
8:30
3
22
Andrew DeWilde * 20 24 24 24 23.00 23 22 22 21 22.50 22 22 23 24 22.58 24 22 19 25 361 16 22.56
Scott Jr. * 24 18 23 24 22.25 22 24 22 23 22.50 20 20 21 21 21.83 22 20 23 25 352 16 22.00
Mike Super 17 21 21 22 20.25 20 21 21 21 20.50 20 20 21 21 20.50 17 21 19 23 326 16 20.38
Max Super 22 23 23 20 22.00 21 23 22 22 22.00 17 16 22 22 21.08 16 22 15 18 324 16 20.25
Scott Maes * 21 22 22 20 21.25 20 25 23 25 22.25 24 22 22 23 22.42 20 24 22 20 355 16 22.19
Ryan Fellenz 17 20 20 19.00 18 20 19 19.00 21 20 18 19.22 20 21 17 231 12 19.25
John Lokken * 13 14 14 16 14.25 13 13 14 15 14.00 20 17 16 15 15.00 16 12 20 13 241 16 15.06
Danny King 19 20 21 18 19.50 23 22 20 17 20.00 17 20 21 20 19.83 18 22 21 21 320 16 20.00
Jon Michaels 22 23 22 20 21.75 22 24 22 18 21.63 23 21 20 21 21.50 20 23 24 21 346 16 21.63
Matt Cooney 20 17 21 18 19.00 18 18 14 17 17.88 15 15 18 17 17.33 21 17 18 15 279 16 17.44
TEAM SCORE 109 113 114 110 111.50 111 118 111 112 112.25 110 105 109 111 111.08 107 113 111 115 1779 111.19
CLASS
E
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP
8:00
6
20
6:30
3
20
7:00
4
20
8:30
2
21
6:30
1
21
7:30
2
21
9:00
3
21
6:00
7
21
7:00
4
21
8:30
6
21
6:30
7
21
7:30
3
21
8:30
4
21
6:00
6
22
7:00
1
22
8:00
2
22
Randy Merriman 20 19 20 21 20.00 18 20 23 21 20.25 20 21 20.30 21 22 20 266 13 20.46
Mike Liebelt * 17 23 23 22 21.25 19 22 17 21 20.50 22 24 22 22 21.17 23 22 21 22 342 16 21.38
Marc Hagel 25 25 23 20 23.25 23 22 24 23 23.13 23 20 25 20 22.75 24 24 22 24 367 16 22.94
Tom Thorsness 21 23 23 21 22.00 21 24 20 24 22.13 24 23 23 24 22.58 20 21 23 20 355 16 22.19
Pat Oldenburg 16 14 15 12 14.25 14 10 13 14 13.50 13 13 13 13.36 15 14 16 14 206 15 13.73
Marty Rosendahl 21 21 18 17 19.25 21 20 18 18 19.25 18 21 15 21 19.08 21 17 20 18 305 16 19.06
Adam Schmid 18 21 20 21 20.00 22 14 21 19 19.50 22 16 19.40 18 20 15 247 13 19.00
Pete Blum * 18 20 19 19 19.00 20 17 14 17 18.00 19 22 21 18 18.67 20 21 19 18 302 16 18.88
Aaron Roth 20 20 16 14 17.50 22 19 15 21 18.38 24 24 18 16 19.08 22 20 16 287 15 19.13
Ben Trainor 20 16 20 17 18.25 15 12 14 12 15.75 16 21 14 23 16.67 23 20 19 18 280 16 17.50
TEAM SCORE 107 113 109 105 108.50 109 108 106 110 108.38 115 114 111 111 109.83 113 110 106 102 1749 109.31
SCHEDULE TIME
TRAP
HDCP
8:30
3
20
6:30
4
20
7:30
1
20
8:30
7
22
6:30
2
21
7:00
1
21
9:00
2
21
6:00
6
21
7:30
4
21
8:30
1
21
6:30
6
21
7:30
7
21
8:30
6
21
6:00
7
21
7:00
3
21
8:00
3
21
Dan Wold 19 18 22 20 19.75 20 20 18 20 19.63 22 19 21 20 19.92 20 21 20 19 319 16 19.94
Steve Gladwell 20 21 23 19 20.75 17 20 18 18 19.50 20 21 21 24 20.17 25 19 23 23 332 16 20.75
Dave Dresel * 16 21 22 19 19.50 20 21 22 19 20.00 19 21 22 14 19.67 23 21 15 21 316 16 19.75
Dan Kronenberg 15 22 17 18 18.00 18 18 20 19 18.38 21 20 13 16 18.08 20 16 20 20 293 16 18.31
Paul Jastrow * 23 16 23 20 20.50 22 22 22 22 21.25 22 23 21 24 21.67 24 24 23 25 356 16 22.25
Zach Jastrow 16 14 17 15.67 22 14 17 16.67 17 22 16 19 17.40 17 18 18 227 13 17.46
Mike Jastrow 23 18 21 18 20.00 19 21 18 21 19.88 20 19 20 22 20.00 22 23 19 24 328 16 20.50
Craig Finley * 19 15 19 13 16.50 20 17 18 19 17.50 21 22 20 21 18.67 23 21 19 21 308 16 19.25
Sam Wold 21 22 23 24 22.50 22 23 20 22 22.13 24 21 21 24 22.25 23 21 23 22 356 16 22.25
Eddy Rogers 22 21 17 16 19.00 22 18 17 20 19.13 21 16 17 20 18.92 19 20 23 21 310 16 19.38
TEAM SCORE 109 107 113 102 107.75 108 107 102 105 106.63 110 109 106 115 107.75 118 110 112 115 1748 109.25
SCHEDULE TIME
TRAP
HDCP
8:00
7
20
6:30
6
20
7:30
2
20
8:30
1
21
6:00
3
21
7:00
2
21
9:00
4
21
6:00
1
21
7:30
3
21
8:30
7
21
6:00
2
21
7:30
6
21
8:30
3
21
6:30
7
21
7:00
4
21
8:00
4
21
Nick Zimmerman 20 25 21 23 22.25 19 24 18 19 21.13 23 23 22 24 21.75 18 22 23 324 15 21.60
Charlie Kuhnert 16 17 18 14 16.25 17 20 19 22 17.88 17 18 18 18 17.83 19 19 18 19 289 16 18.06
Tim Ohman 21 12 21 23 19.25 22 15 15 17 18.25 16 18 22 19 18.42 21 20 22 22 306 16 19.13
Mark Pierog * 20 20 21 19 20.00 18 20 18 19 19.38 22 23 18 20 19.83 19 20 20 20 317 16 19.81
Joe Tibbitts 24 22 18 20 21.00 19 21 18 20 20.25 21 20 23 20 20.50 22 24 21 22 335 16 20.94
Jesse Schemenauer 24 21 22 21 22.00 20 25 20 20 21.63 17 20 23 21 21.17 20 24 24 23 345 16 21.56
Dennis Fried 15 18 16 17 16.50 20 20 16 15 17.13 19 22 20 16 17.83 21 22 15 17 289 16 18.06
Ryan Schug 18 19 20 21 19.50 19 14 15 21 18.38 20 15 20 18 220 12 18.33
Scott Seguin 18 18 14 19 17.25 21 19 15 20 18.00 21 18 18 23 18.67 23 19 20 16 302 16 18.88
Lance Kornuth 18 21 23 24 21.50 18 21 21 20 20.75 19 24 23 19 20.92 22 18 19 19 329 16 20.56
TEAM SCORE 109 109 108 111 109.25 102 111 98 103 106.38 106 112 113 109 107.58 109 112 110 106 1728 108.00
SCHEDULE TIME
TRAP
HDCP
8:30
4
20
6:30
7
20
7:00
3
20
8:30
6
20
6:00
4
20
7:30
1
20
9:00
1
20
6:00
2
20
7:00
3
20
8:30
2
20
6:00
1
20
7:30
4
20
8:30
7
20
6:30
6
20
7:00
2
20
8:00
1
20
Kevin Zawacki * 20 21 21 14 19.00 18 19 18 19 18.75 25 20 20 22 19.75 22 22 20 24 325 16 20.31
Jim Simon * 17 21 22 23 20.75 23 24 23 20 21.63 22 21 24 25 22.08 22 23 21 22 353 16 22.06
Julie Simon * 24 25 25 23 24.25 23 23 21 25 23.63 24 24 22 21 23.33 24 19 25 25 373 16 23.31
Rick Thompson * 22 23 24 20 22.25 22 20 20 22 21.63 22 21 24 22 21.83 20 21 22 21 346 16 21.63
Greg Venne 10 17 16 11 13.50 12 13 15 16 13.75 15 17 12 12 13.83 16 10 192 14 13.71
Jason Renslo 6 3 10 4 5.75 8 11 12 13 8.38 17 12 15 18 10.75 13 16 12 15 185 16 11.56
Brian LaValley 19 16 17.50 16 16 16.75 18 17.00 85 5 17.00
  0 0
  0 0
  0 0
TEAM SCORE 93 107 111 96 101.75 102 99 97 102 100.88 111 103 102 108 102.58 101 101 100 107 1640 102.50