2019 - - 2019

CLASS
B
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP
7:00
2
21
8:30
7
21
6:30
1
21
7:30
6
22
9:00
4
22
6:00
4
22
7:30
2
22
8:00
1
22
6:30
6
22
7:30
7
22
8:00
3
22
6:30
4
22
7:00
1
22
7:30
4
22
8:00
7
22
6:30
2
22
Rick Cournoyer * 21 16 21 19 19.25 21 23 22 19 20.25 20 20 20 21 20.25 22 22 22 22 331 16 20.69
Bob Snobl * 21 22 25 20 22.00 20 22 20 21 21.38 21 23 17 18 20.83 23 20 23 21 337 16 21.06
Gary Peterson 23 21 23 22 22.25 21 23 19 25 22.13 22 23 24 23 22.42 22 22 22 22 357 16 22.31
Craig Nelson 19 18 22 14 18.25 14 10 10 16 15.38 17 19 20 12 15.92 19 15 17 15 257 16 16.06
Steve Falkner * 20 21 21 18 20.00 21 20 19 22 20.25 21 20 18 20 20.08 21 23 20 20 325 16 20.31
Ben Nigon 20 22 19 19 20.00 19 21 21 21 20.25 21 22 23 19 20.58 21 23 20 22 333 16 20.81
Louie Walker * 18 21 21 17 19.25 19 23 19 22 20.00 21 20 21 22 20.33 19 19 21 21 324 16 20.25
Tony Owen 21 23 23 23 22.50 24 24 19 20 22.13 20 22 22 22 21.92 17 22 21 21 344 16 21.50
Scott Tubbs * 24 25 21 23 23.25 21 22 23 24 22.88 24 23 24 21 22.92 24 22 24 23 368 16 23.00
Eric Owen * 22 21 22 25 22.50 20 24 22 22 22.25 23 21 25 23 22.50 22 25 21 23 361 16 22.56
TEAM SCORE 111 113 115 113 113.00 108 117 108 115 112.50 111 113 118 111 112.75 113 115 112 112 1805 112.81
SCHEDULE TIME
TRAP
HDCP
7:00
1
21
8:30
4
21
6:00
3
21
7:30
7
24
8:30
6
23
6:00
2
24
7:30
1
23
8:30
4
23
6:30
2
23
7:30
6
23
8:30
1
23
6:00
7
23
7:00
2
23
7:30
1
23
8:30
4
24
6:30
1
24
Bill Moss 24 25 22 22 23.25 23 24 25 24 23.63 24 23 23 22 23.42 23 22 23 21 370 16 23.13
Ron Harper * 23 22 23 20 22.00 21 17 18 23 20.88 16 25 21 25 21.17 24 22 19 21 340 16 21.25
Bill Taves 22 25 24 24 23.75 23 24 21 24 23.38 23 24 23 22 23.25 18 25 21 23 366 16 22.88
Fred Krause 23 23 23 19 22.00 24 23 22 21 22.25 22 22 22 24 22.33 24 25 22 20 359 16 22.44
Terry Sherman 20 21 22 20 20.75 24 21 22 23 21.63 24 22 24 24 22.25 23 24 23 23 360 16 22.50
Jesse Schemenauer * 18 23 22 19 20.50 19 20 21 22 20.50 19 23 24 22 21.00 22 21 21 22 338 16 21.13
Steve Gilbertson * 19 21 22 17 19.75 17 21 21 23 20.13 20 19 21 19 20.00 19 21 24 21 325 16 20.31
Brad Goulet 23 24 22 19 22.00 24 21 16 25 21.75 23 22 18 23 21.67 22 25 21 21 349 16 21.81
Dennis Minks * 22 24 24 25 23.75 21 23 25 22 23.25 21 22 19 21 22.42 22 22 22 22 357 16 22.31
Marc Hagel 24 22 24 21 22.75 23 22 21 23 22.50 22 24 22 22 22.50 22 23 19 24 358 16 22.38
TEAM SCORE 117 121 118 111 116.75 118 116 115 119 116.88 116 119 116 118 117.00 116 122 114 114 1870 116.88
SCHEDULE TIME
TRAP
HDCP
7:30
3
21
8:30
6
21
6:00
4
21
7:30
2
23
9:00
3
22
6:00
1
22
7:00
7
22
8:00
2
22
6:30
1
22
7:30
2
22
8:00
4
22
6:00
6
22
7:00
7
22
7:30
3
22
8:30
3
22
7:00
4
22
Jodie Koger * 19 17 12 16 16.00 20 19 13 13 16.13 13 15 21 15 16.08 20 19 14 12 258 16 16.13
Gary Schuch 22 22 19 21 21.00 25 20 20 22 21.38 22 21 24 23 21.75 19 22 22 23 347 16 21.69
Lee Marsh 23 20 25 23 22.75 18 20 19 21 21.13 23 22 23 23 21.67 20 24 24 20 348 16 21.75
Butch Pecka * 19 21 21 21 20.50 19 21 22 20 20.50 18 21 22 20 20.42 20 22 21 23 331 16 20.69
Andy Arbs * 14 22 23 19 19.50 22 19 19 18 19.50 23 20 22 22 20.25 23 22 18 21 327 16 20.44
Jake Jochimsen 18 19 16 14 16.75 17 12 18 13 15.88 11 20 15 17 15.83 15 15 15 12 247 16 15.44
Randy Duncan * 24 23 22 21 22.50 22 22 21 21 22.00 20 23 22 20 21.75 22 21 22 22 348 16 21.75
John Johnson 21 22 25 22 22.50 23 22 16 21 21.50 19 23 24 18 21.33 22 21 16 25 340 16 21.25
Pat Schuch * 24 22 23 21 22.50 22 24 23 22 22.63 22 19 24 23 22.42 23 23 23 21 359 16 22.44
Randy Muenzberg 24 21 25 22 23.00 23.00 24 20 19 22.14 20 23 18 19 235 11 21.36
TEAM SCORE 117 111 121 109 114.50 114 109 105 107 111.63 110 113 117 111 112.00 110 114 112 114 1794 112.13
SCHEDULE TIME
TRAP
HDCP
7:30
4
21
8:30
3
21
6:30
2
21
7:30
1
22
8:30
7
21
6:00
3
22
7:00
6
22
8:30
3
22
6:30
7
22
7:30
1
22
8:30
2
22
6:30
3
22
7:00
6
22
7:30
2
22
8:00
6
22
7:00
3
22
Matt Hilgart * 18 18 21 18 18.75 18 21 16 22 19.00 21 20 19 20 19.33 21 22 24 22 321 16 20.06
Dan Owen * 24 24 19 23 22.50 23 25 21 23 22.75 24 20 24 24 22.83 20 22 22 22 360 16 22.50
Eric Owen * 22 21 24 22 22.25 18 25 22 21 21.88 22 25 23 21 22.17 23 23 22 21 355 16 22.19
Jason Woodford 20 17 21 18 19.00 18 18 18 22 19.00 20 19 21 18 19.17 12 23 20 21 306 16 19.13
Tony Owen 24 21 22 21 22.00 23 23 22 23 22.38 23 23 23 20 22.33 22 23 23 24 360 16 22.50
Dallas Johnson 19 21 19 18 19.25 21 22 20 21 20.13 21 22 24 20 20.67 22 19 24 19 332 16 20.75
Ryan Hilgart 21 21 18 14 18.50 20 21 20 17 19.00 22 20 24 20 19.83 21 23 21 21 324 16 20.25
Justin Hermsen 21 22 21.50 24 23 21 23 22.33 18 24 20 21.78 20 19 22 257 12 21.42
Dillon Lapp * 10 17 11 12 12.50 16 19 12 17 14.25 12 21 21 18 15.50 17 17 21 17 258 16 16.13
Al Wojcik * 24 21 22 19 21.50 25 23 21 20 21.88 23 21 22 20 21.75 21 22 24 24 352 16 22.00
TEAM SCORE 115 108 111 103 109.25 116 119 107 113 111.50 114 115 118 105 112.00 109 114 117 113 1797 112.31
CLASS
C
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP
7:30
2
21
9:00
1
21
6:00
7
21
7:00
6
22
8:30
3
22
6:30
2
21
7:30
4
21
8:30
1
22
6:00
3
22
7:00
1
22
7:30
6
22
6:00
4
22
7:00
3
22
8:00
2
22
9:00
1
22
6:00
6
22
Bob Beaulieu 23 24 24 20 22.75 23 22 22 22 22.50 24 23 23 23 22.75 23 22 23 24 365 16 22.81
Dan Creviston * 25 23 21 21 22.50 22 22 25 24 22.88 20 22 23 21 22.42 24 25 23 24 365 16 22.81
Jeff Brenn 14 18 19 21 18.00 17 19 22 19 18.63 17 18 23 23 19.17 17 22 20 18 307 16 19.19
Pat Marsh 17 17 21 13 17.00 19 16 18 20 17.63 18 18 13 13 16.92 15 17 17 12 264 16 16.50
Cindy Beaulieu * 18 18 19 19 18.50 18 21 20 21 19.25 19 13 20 18 18.67 18 18 16 19 295 16 18.44
Charlie Seng 20 17 21 21 19.75 20 19 20 19.71 23 21 21 21 20.36 22 22 19 21 308 15 20.53
Amy Gonstead * 21 15 23 17 19.00 20 23 21 22 20.25 21 18 19 21 20.08 19 20 24 20 324 16 20.25
Matt Gonstead * 16 18 19 16 17.25 20 16 23 20 18.50 19 19 23 20 19.08 21 23 6 14 293 16 18.31
Jeff Tisdale 20 23 22 22 21.75 21 21 23 21 21.63 24 21 22 22 21.83 18 22 23 23 348 16 21.75
Brice Marsh 19 23 23 23 22.00 20 22 21 22 21.63 22 22 23 22 21.83 22 25 25 23 357 16 22.31
TEAM SCORE 109 111 113 108 110.25 106 110 115 111 110.38 114 109 115 111 111.00 112 117 118 115 1794 112.13
SCHEDULE TIME
TRAP
HDCP
7:30
1
21
9:00
4
21
6:00
2
21
7:00
7
22
9:00
1
22
6:30
6
22
7:30
3
22
8:30
7
22
6:30
4
22
7:00
2
22
8:00
1
22
6:00
2
22
7:00
4
22
8:00
6
22
9:00
3
22
6:00
7
22
Andy Arbs * 19 17 16 21 18.25 21 21 22 20 19.63 21 23 22 19 20.17 21 24 20 20 327 16 20.44
Geoff Arbs 18 17 18 18 17.75 18 16 15 21 17.63 19 21 22 18.45 17 21 19 17 277 15 18.47
Mike Hansen 23 21 23 19 21.50 20 23 14 21 20.50 23 22 23 24 21.33 21 23 23 22 345 16 21.56
Brian Hansen 23 23 23 22 22.75 17 18 22 24 21.50 22 23 18 22 21.42 24 23 21 22 347 16 21.69
Dean Luther 24 19 25 22 22.50 23 22 24 22 22.63 21 25 24 22 22.75 24 24 25 24 370 16 23.13
Randy Duncan * 19 21 22 21 20.75 23 24 20 22 21.50 22 21 23 23 21.75 23 24 20 20 348 16 21.75
Mike Lester 19 21 19 21 20.00 18 21 14 17 18.75 15 19 17 21 18.50 18 18 21 17 296 16 18.50
Terry Smith 18 19 21 17 18.75 18 19 21 22 19.38 20 16 22 19 19.33 25 17 21 24 319 16 19.94
Doug Erickson 22 22 17 21 20.50 17 23 18 19 19.88 21 20 16 20 19.67 22 21 22 18 319 16 19.94
Jake Rogers 21 25 20 20 21.50 18 23 21 20 21.00 22 23 24 23 21.67 20 23 18 20 341 16 21.31
TEAM SCORE 113 112 114 107 111.50 105 115 110 111 110.88 110 116 116 114 111.92 118 118 112 112 1803 112.69
SCHEDULE TIME
TRAP
HDCP
7:30
6
21
9:00
2
21
6:00
1
21
7:30
3
21
8:30
4
21
6:30
7
21
7:30
6
21
8:30
2
21
6:30
3
21
7:30
4
21
7:30
7
21
6:00
1
21
7:30
2
21
8:00
1
21
9:00
4
21
6:00
2
21
Ed Krumbiegel * 17 17 16 17 16.75 17 22 19 18 17.88 22 17 20 17 18.25 19 22 21 19 300 16 18.75
Ron Harper 24 22 25 22 23.25 22 19 18 24 22.00 18 23 23 22 21.83 23 22 18 23 348 16 21.75
George Hopkins 19 19 20 17 18.75 19 21 18 18 18.88 19 20 21 19.18 19 17 21 22 290 15 19.33
Rick Rada * 18 21 20 21 20.00 22 20 20 19 20.13 22 20 17 21 20.08 20 22 20 21 324 16 20.25
Mike Gullickson 13 13.00 13 19 15.00 18 20 21 21 17.86 18 17 16 20 196 11 17.82
Jesse Schemenauer * 18 22 19 20 19.75 18 23 23 18 20.13 21 22 21 24 20.75 23 22 21 24 339 16 21.19
Larry Gullickson 21 18 20 18 19.25 22 15 22 19 19.38 24 23 21 22 20.42 23 23 22 24 337 16 21.06
Lee Mathson 22 21 22 20 21.25 22 21 23 17 21.00 21 21 21 22 21.08 22 20 21 20 336 16 21.00
  0 0
  0 0
TEAM SCORE 104 105 107 101 104.25 107 107 107 99 104.63 110 109 107 111 106.17 111 111 106 114 1716 107.25
SCHEDULE TIME
TRAP
HDCP
7:30
7
21
9:00
3
21
6:00
6
21
7:30
4
22
9:00
2
21
6:30
1
21
7:30
7
21
8:30
6
21
6:00
4
21
7:30
3
21
8:00
2
21
6:00
3
22
7:30
1
22
8:00
7
22
9:00
2
22
6:00
1
22
Dave Linderholm 16 20 24 23 20.75 25 23 23 23 22.13 23 24 25 24 22.75 24 23 24 22 366 16 22.88
Doug Burrows 19 19 21 20 19.75 19 23 18 21 20.00 24 19 22 16 20.08 19 21 18 24 323 16 20.19
Todd Johnson 18 21 22 20.33 21 20 16 19.67 22 16 17 19.22 22 19 17 231 12 19.25
Greg O' Reilly 18 18.00 17 17 17 17.25 13 12 15 15 15.50 18 18 16 176 11 16.00
John Sackett 16 20 12 16 16.00 17 24 15 15 16.88 16 17 20 16 17.00 22 16 17 22 281 16 17.56
Kirk Sorensen 23 20 18 20.33 19 19 19 15 19.00 19 18 20 16 18.73 14 14 234 13 18.00
Bill Hamilton 20 19 18 19.00 18 21 22 20 19.71 23 22 20 24 20.64 23 22 15 23 310 15 20.67
Dan Owen * 24 24 23 18 22.25 23 23 21 24 22.50 22 23 24 25 22.83 25 22 24 22 367 16 22.94
Nate Burrows 20 24 21 19 21.00 20 18 21 18 20.13 21 16 22 22 20.17 21 20 19 21 323 16 20.19
Ryan Hilgart 23 17 21 15 19.00 23 19 21 22 20.13 22 22 20 21 20.50 18 23 22 22 331 16 20.69
TEAM SCORE 110 109 110 102 107.75 112 114 108 110 109.38 114 110 113 116 110.67 116 111 107 113 1775 110.94