- 2019| CLASS AA |
SHOOTER'S NAME | BANK AVAIL |
1 | 2 | 3 | 4 | 4th WEEK AVG. |
5 | 6 | 7 | 8 | 8th WEEK AVG. |
9 | 10 | 11 | 12 | 12th WEEK AVG. |
13 | 14 | 15 | 16 | TOTAL BIRDS | # SHOT | FINAL AVG. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | |||||||||
![]() |
SCHEDULE | TIME TRAP HDCP |
6:00 4 22 |
7:00 4 22 |
8:00 2 22 |
7:00 3 23 |
7:30 6 23 |
8:30 1 23 |
6:30 7 23 |
7:30 3 23 |
8:30 2 23 |
6:00 6 23 |
8:00 7 23 |
8:00 3 23 |
6:30 4 23 |
8:30 1 23 |
8:00 2 23 |
6:30 3 23 |
||||||
| Gary Schuch | * | 22 | 23 | 19 | 22 | 21.50 | 23 | 24 | 21 | 18 | 21.50 | 21 | 23 | 20 | 24 | 21.67 | 23 | 22 | 22 | 20 | 347 | 16 | 21.69 | |
| Scott Maes | * | 22 | 22 | 22 | 22 | 22.00 | 21 | 18 | 20 | 23 | 21.25 | 21 | 20 | 17 | 22 | 20.83 | 22 | 21 | 21 | 19 | 333 | 16 | 20.81 | |
| Dean Luther | * | 22 | 23 | 21 | 18 | 21.00 | 22 | 22 | 22 | 23 | 21.63 | 21 | 24 | 20 | 20 | 21.50 | 20 | 22 | 23 | 21 | 344 | 16 | 21.50 | |
| Joe Davis | * | 22 | 24 | 23 | 20 | 22.25 | 20 | 22 | 19 | 21 | 21.38 | 23 | 23 | 20 | 21 | 21.50 | 20 | 16 | 24 | 20 | 338 | 16 | 21.13 | |
| Stan Edington | 23 | 22 | 23 | 24 | 23.00 | 23 | 24 | 23 | 21 | 22.88 | 24 | 23 | 21 | 22 | 22.75 | 23 | 21 | 24 | 24 | 365 | 16 | 22.81 | ||
| Bill Candell | 19 | 25 | 23 | 20 | 21.75 | 24 | 23 | 21 | 22 | 22.13 | 25 | 25 | 24 | 25 | 23.00 | 23 | 22 | 23 | 21 | 365 | 16 | 22.81 | ||
| Bob Kleven | * | 24 | 23 | 23 | 22 | 23.00 | 23 | 25 | 23 | 23 | 23.25 | 22 | 24 | 22 | 22 | 23.00 | 23 | 23 | 21 | 21 | 364 | 16 | 22.75 | |
| Terry Sherman | 22 | 23 | 21 | 22 | 22.00 | 22 | 23 | 22 | 22 | 22.13 | 21 | 23 | 20 | 20 | 21.75 | 23 | 23 | 21 | 20 | 348 | 16 | 21.75 | ||
| Pat Schuch | * | 22 | 24 | 22 | 20 | 22.00 | 25 | 23 | 19 | 23 | 22.25 | 23 | 25 | 23 | 20 | 22.42 | 24 | 25 | 21 | 25 | 364 | 16 | 22.75 | |
| Andy Arbs | * | 15 | 21 | 18 | 20 | 18.50 | 19 | 19 | 19 | 20 | 18.88 | 19 | 21 | 20 | 22 | 19.42 | 16 | 17 | 20 | 18 | 304 | 16 | 19.00 | |
| TEAM SCORE | 113 | 119 | 114 | 112 | 114.50 | 116 | 118 | 111 | 114 | 114.63 | 117 | 121 | 110 | 115 | 115.00 | 116 | 115 | 116 | 112 | 1839 | 114.94 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
6:00 3 22 |
7:30 6 22 |
8:30 1 22 |
7:00 4 23 |
8:00 3 22 |
9:00 4 23 |
6:30 6 23 |
7:30 2 23 |
8:30 3 23 |
6:00 7 23 |
7:00 6 23 |
8:30 1 23 |
6:30 3 23 |
8:00 4 23 |
8:30 7 23 |
6:30 4 23 |
||||||
| Ron Harper | * | 22 | 23 | 20 | 23 | 22.00 | 23 | 17 | 18 | 20 | 20.75 | 19 | 23 | 24 | 24 | 21.33 | 22 | 22 | 20 | 22 | 342 | 16 | 21.38 | |
| Jason Berry | 0 | 0 | ||||||||||||||||||||||
| Fred Krause | 21 | 21 | 21 | 22 | 21.25 | 22 | 17 | 20 | 23 | 20.88 | 19 | 23 | 23 | 19 | 20.92 | 22 | 25 | 23 | 24 | 345 | 16 | 21.56 | ||
| Rick Rada | * | 23 | 23 | 18 | 21 | 21.25 | 23 | 22 | 21 | 22 | 21.63 | 19 | 18 | 21 | 18 | 20.75 | 20 | 22 | 21 | 16 | 328 | 16 | 20.50 | |
| Andy Cohen | 24 | 20 | 22 | 21 | 21.75 | 21 | 22 | 23 | 22 | 21.88 | 24 | 18 | 22 | 22 | 21.75 | 21 | 24 | 23 | 23 | 352 | 16 | 22.00 | ||
| Bill Taves | 23 | 22 | 24 | 17 | 21.50 | 25 | 22 | 21 | 23 | 22.13 | 22 | 22 | 21 | 24 | 22.17 | 25 | 23 | 23 | 21 | 358 | 16 | 22.38 | ||
| Larry Gullickson | 23 | 23 | 24 | 21 | 22.75 | 20 | 18 | 16 | 19 | 20.50 | 24 | 16 | 19 | 16 | 19.92 | 21 | 19 | 23 | 20 | 322 | 16 | 20.13 | ||
| Jesse Schemenauer | * | 23 | 21 | 18 | 20 | 20.50 | 23 | 21 | 21 | 23 | 21.25 | 22 | 23 | 16 | 20 | 20.92 | 24 | 22 | 22 | 22 | 341 | 16 | 21.31 | |
| Dennis Minks | 22 | 23 | 22 | 24 | 22.75 | 23 | 23 | 24 | 23 | 23.00 | 25 | 22 | 21 | 24 | 23.00 | 24 | 20 | 23 | 21 | 364 | 16 | 22.75 | ||
| 0 | 0 | |||||||||||||||||||||||
| TEAM SCORE | 116 | 114 | 113 | 111 | 113.50 | 117 | 110 | 110 | 114 | 113.13 | 117 | 113 | 111 | 114 | 113.33 | 117 | 116 | 115 | 112 | 1820 | 113.75 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
6:30 4 22 |
7:00 3 22 |
8:30 2 22 |
7:00 1 23 |
7:30 7 23 |
9:00 3 23 |
6:30 4 23 |
7:30 4 23 |
8:30 4 23 |
6:30 3 23 |
8:00 6 23 |
8:30 2 23 |
6:30 7 23 |
8:30 2 23 |
8:30 6 23 |
7:00 7 23 |
||||||
| Larry Gullickson | 20 | 21 | 17 | 20 | 19.50 | 19 | 23 | 19 | 20 | 19.88 | 23 | 24 | 23 | 19 | 20.67 | 19 | 23 | 24 | 22 | 336 | 16 | 21.00 | ||
| Ken Sarauer | 24 | 25 | 23 | 23 | 23.75 | 24 | 21 | 15 | 23 | 22.25 | 23 | 20 | 22 | 24 | 22.25 | 22 | 24 | 21 | 24 | 358 | 16 | 22.38 | ||
| Dennis Sarauer | * | 23 | 18 | 20 | 21 | 20.50 | 21 | 23 | 18 | 24 | 21.00 | 21 | 23 | 19 | 23 | 21.17 | 21 | 22 | 23 | 20 | 340 | 16 | 21.25 | |
| Ed Gehrig | 22 | 20 | 23 | 21 | 21.50 | 23 | 25 | 19 | 17 | 21.25 | 21 | 25 | 18 | 23 | 21.42 | 22 | 18 | 23 | 24 | 344 | 16 | 21.50 | ||
| Mike Hanson | * | 24 | 23 | 24 | 21 | 23.00 | 19 | 22 | 21 | 23 | 22.13 | 21 | 22 | 19 | 22 | 21.75 | 21 | 17 | 22 | 18 | 339 | 16 | 21.19 | |
| George Hopkins | 22 | 19 | 23 | 20 | 21.00 | 16 | 19 | 22 | 24 | 20.63 | 19 | 22 | 18 | 20.36 | 17 | 20 | 24 | 21 | 306 | 15 | 20.40 | |||
| Kurt Engen | * | 20 | 20 | 22 | 22 | 21.00 | 24 | 24 | 22 | 21 | 21.88 | 23 | 23 | 21 | 22 | 22.00 | 23 | 21 | 23 | 20 | 351 | 16 | 21.94 | |
| Randy Moullet | 19 | 19 | 17 | 15 | 17.50 | 19 | 20 | 20 | 20 | 18.63 | 22 | 22 | 20 | 19 | 19.33 | 19 | 18 | 22 | 18 | 309 | 16 | 19.31 | ||
| Ben Moullet | 24 | 22 | 21 | 20 | 21.75 | 22 | 25 | 21 | 22 | 22.13 | 24 | 23 | 24 | 24 | 22.67 | 24 | 23 | 24 | 24 | 367 | 16 | 22.94 | ||
| Brad Goulet | 22 | 22 | 23 | 23 | 22.50 | 21 | 23 | 18 | 24 | 22.00 | 25 | 21 | 14 | 21 | 21.42 | 25 | 25 | 22 | 22 | 351 | 16 | 21.94 | ||
| TEAM SCORE | 117 | 113 | 116 | 110 | 114.00 | 114 | 120 | 106 | 118 | 114.25 | 118 | 118 | 110 | 116 | 114.67 | 116 | 117 | 118 | 116 | 1843 | 115.19 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
6:30 3 22 |
7:30 7 22 |
8:00 1 22 |
7:00 2 24 |
8:00 4 24 |
8:30 2 23 |
6:30 3 23 |
7:30 1 23 |
8:30 1 23 |
6:30 4 23 |
7:00 7 23 |
8:00 4 23 |
6:30 6 23 |
8:00 3 23 |
8:00 1 23 |
7:00 6 23 |
||||||
| Dan Creviston | * | 21 | 22 | 23 | 20 | 21.50 | 24 | 21 | 22 | 22 | 21.88 | 22 | 20 | 22 | 20 | 21.58 | 25 | 23 | 23 | 25 | 355 | 16 | 22.19 | |
| Bob Beaulieu | * | 22 | 20 | 22 | 19 | 20.75 | 22 | 23 | 20 | 24 | 21.50 | 25 | 23 | 22 | 25 | 22.25 | 24 | 24 | 25 | 25 | 365 | 16 | 22.81 | |
| Jeff Brenn | 18 | 13 | 16 | 15.67 | 17 | 18 | 20 | 16 | 16.86 | 19 | 21 | 23 | 15 | 17.82 | 17 | 21 | 20 | 20 | 274 | 15 | 18.27 | |||
| Dean Luther | 23 | 20 | 24 | 22 | 22.25 | 21 | 20 | 20 | 22 | 21.50 | 22 | 21 | 20 | 24 | 21.58 | 23 | 22 | 25 | 23 | 352 | 16 | 22.00 | ||
| Marc Hagel | * | 24 | 25 | 21 | 22 | 23.00 | 19 | 20 | 23 | 24 | 22.25 | 22 | 24 | 22 | 23 | 22.42 | 22 | 24 | 23 | 23 | 361 | 16 | 22.56 | |
| Tony Owen | 23 | 24 | 18 | 16 | 20.25 | 19 | 24 | 19 | 24 | 20.88 | 20 | 22 | 21 | 19 | 20.75 | 20 | 22 | 19 | 24 | 334 | 16 | 20.88 | ||
| Bill Moss | 25 | 23 | 25 | 24 | 24.25 | 22 | 21 | 24 | 22 | 23.25 | 21 | 23 | 23 | 24 | 23.08 | 20 | 25 | 22 | 24 | 368 | 16 | 23.00 | ||
| Jeff Tisdale | 19 | 17 | 18 | 22 | 19.00 | 19 | 23 | 21 | 22 | 20.13 | 23 | 25 | 21 | 22 | 21.00 | 22 | 22 | 22 | 24 | 342 | 16 | 21.38 | ||
| Andy Cohen | 23 | 22 | 25 | 23 | 23.25 | 23 | 21 | 19 | 19 | 21.88 | 21 | 18 | 21 | 21 | 21.33 | 24 | 20 | 24 | 22 | 346 | 16 | 21.63 | ||
| Wayne Geist | 24 | 21 | 23 | 21 | 22.25 | 19 | 18 | 16 | 16 | 19.75 | 16 | 19 | 21 | 21 | 19.58 | 22 | 19 | 23 | 21 | 320 | 16 | 20.00 | ||
| TEAM SCORE | 119 | 116 | 120 | 113 | 117.00 | 112 | 112 | 110 | 116 | 114.75 | 114 | 117 | 112 | 118 | 114.92 | 118 | 118 | 120 | 122 | 1857 | 116.06 | |||
| CLASS A |
SHOOTER'S NAME | BANK AVAIL |
1 | 2 | 3 | 4 | 4th WEEK AVG. |
5 | 6 | 7 | 8 | 8th WEEK AVG. |
9 | 10 | 11 | 12 | 12th WEEK AVG. |
13 | 14 | 15 | 16 | TOTAL BIRDS | # SHOT | FINAL AVG. |
| SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | |||||||||
![]() |
SCHEDULE | TIME TRAP HDCP |
7:00 3 22 |
8:00 1 22 |
8:30 4 22 |
6:30 6 24 |
7:30 3 23 |
9:00 2 23 |
6:00 4 23 |
7:00 4 23 |
8:00 1 23 |
7:00 7 22 |
7:30 2 22 |
9:00 1 23 |
6:00 4 23 |
7:00 3 23 |
8:00 4 23 |
6:30 6 23 |
||||||
| Steve Falkner | 20 | 22 | 19 | 19 | 20.00 | 22 | 13 | 21 | 19 | 19.38 | 19 | 20 | 23 | 20 | 19.75 | 21 | 21 | 19 | 21 | 319 | 16 | 19.94 | ||
| Bob Snobl | * | 20 | 19 | 23 | 16 | 19.50 | 23 | 16 | 17 | 21 | 19.38 | 15 | 18 | 24 | 18 | 19.17 | 19 | 20 | 25 | 22 | 316 | 16 | 19.75 | |
| Gary Peterson | 23 | 23 | 24 | 20 | 22.50 | 22 | 19 | 21 | 19 | 21.38 | 20 | 18 | 22 | 20 | 20.92 | 21 | 19 | 21 | 22 | 334 | 16 | 20.88 | ||
| Rick Cournoyer | * | 21 | 22 | 21 | 20 | 21.00 | 22 | 20 | 21 | 23 | 21.25 | 23 | 21 | 23 | 22 | 21.58 | 18 | 23 | 19 | 22 | 341 | 16 | 21.31 | |
| Larry Gullickson | 20 | 21 | 15 | 22 | 19.50 | 18 | 19 | 16 | 21 | 19.00 | 20 | 21 | 24 | 21 | 19.83 | 22 | 22 | 17 | 23 | 322 | 16 | 20.13 | ||
| Stan Edington | 20 | 25 | 22 | 24 | 22.75 | 19 | 25 | 22 | 24 | 22.63 | 24 | 25 | 22 | 23 | 22.92 | 22 | 22 | 24 | 21 | 364 | 16 | 22.75 | ||
| Glen Roeder | * | 24 | 23 | 24 | 22 | 23.25 | 22 | 22 | 23 | 23 | 22.88 | 25 | 24 | 23 | 22 | 23.08 | 22 | 24 | 24 | 25 | 372 | 16 | 23.25 | |
| Ben Nigon | 20 | 21 | 22 | 19 | 20.50 | 19 | 22 | 21 | 21 | 20.63 | 21 | 22 | 19 | 21 | 20.67 | 20 | 21 | 22 | 19 | 330 | 16 | 20.63 | ||
| Butch Schwartz | 24 | 24 | 24 | 23 | 23.75 | 23 | 22 | 24 | 25 | 23.63 | 25 | 24 | 24 | 23 | 23.75 | 23 | 23 | 21 | 24 | 376 | 16 | 23.50 | ||
| Randy Moullet | 24 | 19 | 24 | 19 | 21.50 | 20 | 15 | 17 | 16 | 19.25 | 18 | 23 | 20 | 19 | 19.50 | 20 | 18 | 24 | 21 | 317 | 16 | 19.81 | ||
| TEAM SCORE | 116 | 117 | 119 | 111 | 115.75 | 112 | 111 | 111 | 116 | 114.13 | 118 | 118 | 118 | 109 | 114.67 | 108 | 114 | 119 | 116 | 1833 | 114.56 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
7:00 4 22 |
8:00 3 22 |
9:00 2 22 |
6:30 7 23 |
7:00 6 22 |
8:30 4 22 |
6:00 3 22 |
7:00 1 23 |
8:00 3 23 |
7:00 6 23 |
7:30 3 23 |
9:00 4 23 |
6:00 3 23 |
7:30 7 23 |
8:30 1 23 |
6:30 7 23 |
||||||
| Scott Coulson | * | 18 | 22 | 18 | 17 | 18.75 | 18 | 24 | 17 | 20 | 19.25 | 17 | 19 | 22 | 18 | 19.17 | 25 | 22 | 20 | 19 | 316 | 16 | 19.75 | |
| Ken Sarauer | * | 24 | 24 | 20 | 21 | 22.25 | 24 | 21 | 23 | 22 | 22.38 | 23 | 21 | 22 | 24 | 22.42 | 21 | 22 | 19 | 22 | 353 | 16 | 22.06 | |
| Dennis Sarauer | * | 21 | 24 | 21 | 22 | 22.00 | 22 | 24 | 18 | 20 | 21.50 | 15 | 17 | 18 | 17 | 19.92 | 19 | 24 | 23 | 19 | 324 | 16 | 20.25 | |
| Niki Roeder | 18 | 21 | 20 | 14 | 18.25 | 21 | 18 | 20 | 18 | 18.75 | 19 | 21 | 18 | 19 | 18.92 | 15 | 19 | 17 | 19 | 297 | 16 | 18.56 | ||
| Glen Roeder | 19 | 24 | 23 | 24 | 22.50 | 24 | 25 | 23 | 22 | 23.00 | 23 | 25 | 25 | 22 | 23.25 | 22 | 22 | 24 | 23 | 370 | 16 | 23.13 | ||
| Brad Goulet | * | 24 | 21 | 20 | 20 | 21.25 | 20 | 22 | 24 | 25 | 22.00 | 24 | 24 | 22 | 19 | 22.08 | 22 | 23 | 24 | 20 | 354 | 16 | 22.13 | |
| Pete Blum | * | 20 | 19 | 14 | 17 | 17.50 | 18 | 20 | 16 | 20 | 18.00 | 24 | 17 | 17 | 18 | 18.33 | 19 | 20 | 17 | 15 | 291 | 16 | 18.19 | |
| Ed Gehrig | 19 | 20 | 22 | 21 | 20.50 | 23 | 17 | 21 | 20 | 20.38 | 23 | 22 | 19 | 21 | 20.67 | 24 | 21 | 24 | 24 | 341 | 16 | 21.31 | ||
| Butch Schwartz | 24 | 25 | 24 | 22 | 23.75 | 23 | 23 | 22 | 24 | 23.38 | 25 | 23 | 22 | 23 | 23.33 | 20 | 22 | 24 | 23 | 369 | 16 | 23.06 | ||
| Adam Sarauer | * | 20 | 20 | 23 | 23 | 21.50 | 23 | 23 | 23 | 20 | 21.88 | 21 | 21 | 21 | 21 | 21.58 | 22 | 21 | 19 | 24 | 345 | 16 | 21.56 | |
| TEAM SCORE | 113 | 119 | 113 | 112 | 114.25 | 117 | 119 | 115 | 113 | 115.13 | 119 | 115 | 113 | 111 | 114.92 | 115 | 113 | 119 | 116 | 1842 | 115.13 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
7:00 7 22 |
8:00 2 22 |
9:00 1 22 |
6:30 3 22 |
7:30 4 22 |
8:30 3 22 |
6:00 7 22 |
7:00 3 22 |
8:00 4 22 |
7:00 4 22 |
7:30 1 22 |
9:00 3 22 |
6:00 6 22 |
7:00 4 22 |
8:30 2 22 |
6:00 3 22 |
||||||
| Terry Smith | 21 | 21 | 21 | 19 | 20.50 | 22 | 20 | 19 | 23 | 20.75 | 22 | 18 | 23 | 19 | 20.67 | 23 | 22 | 20 | 20 | 333 | 16 | 20.81 | ||
| Dave Linderholm | 19 | 25 | 22 | 20 | 21.50 | 21 | 23 | 23 | 22 | 21.88 | 25 | 24 | 24 | 21 | 22.42 | 23 | 24 | 24 | 23 | 363 | 16 | 22.69 | ||
| Howie Edington | 22 | 22 | 21 | 20 | 21.25 | 21 | 20 | 20 | 22 | 21.00 | 18 | 21 | 21 | 19 | 20.58 | 19 | 22 | 18 | 22 | 328 | 16 | 20.50 | ||
| Terry Sherman | 23 | 24 | 24 | 22 | 23.25 | 21 | 20 | 20 | 23 | 22.13 | 24 | 22 | 16 | 20 | 21.58 | 19 | 22 | 22 | 20 | 342 | 16 | 21.38 | ||
| Brian Kunz | 20 | 19 | 19 | 19.33 | 25 | 24 | 21 | 21.33 | 21 | 24 | 22 | 21 | 21.60 | 17 | 21 | 21 | 24 | 299 | 14 | 21.36 | ||||
| Travis Paullin | 19 | 24 | 21 | 23 | 21.75 | 19 | 21 | 20 | 17 | 20.50 | 18 | 19 | 20 | 17 | 19.83 | 21 | 21 | 20 | 24 | 324 | 16 | 20.25 | ||
| Kurt Engen | * | 22 | 21 | 21 | 22 | 21.50 | 23 | 22 | 23 | 24 | 22.25 | 23 | 22 | 22 | 24 | 22.42 | 22 | 21 | 25 | 19 | 356 | 16 | 22.25 | |
| Randy Moullet | 21 | 23 | 15 | 22 | 20.25 | 20 | 22 | 21 | 21 | 20.63 | 20 | 20 | 22 | 23 | 20.83 | 22 | 20 | 21 | 21 | 334 | 16 | 20.88 | ||
| Ben Moullet | 24 | 22 | 24 | 23 | 23.25 | 22 | 24 | 22 | 25 | 23.25 | 25 | 21 | 24 | 21 | 23.08 | 24 | 24 | 23 | 22 | 370 | 16 | 23.13 | ||
| Brian Hanson | 21 | 24 | 19 | 21 | 21.25 | 23 | 22 | 22 | 20 | 21.50 | 18 | 21 | 24 | 20 | 21.25 | 19 | 20 | 24 | 23 | 341 | 16 | 21.31 | ||
| TEAM SCORE | 112 | 120 | 112 | 112 | 114.00 | 111 | 116 | 114 | 117 | 114.25 | 119 | 113 | 117 | 110 | 114.42 | 114 | 114 | 118 | 116 | 1835 | 114.69 | |||
![]() |
SCHEDULE | TIME TRAP HDCP |
7:00 6 22 |
8:00 4 22 |
8:30 3 22 |
6:30 4 21 |
7:00 7 21 |
9:00 1 22 |
6:00 6 22 |
7:00 2 22 |
8:00 2 22 |
7:00 3 22 |
7:30 4 22 |
9:00 2 22 |
6:00 7 22 |
7:30 6 22 |
8:00 3 22 |
6:00 4 22 |
||||||
| Bob Snobl | * | 18 | 21 | 20 | 20 | 19.75 | 23 | 22 | 21 | 19 | 20.50 | 20 | 24 | 23 | 22 | 21.08 | 18 | 23 | 19 | 23 | 336 | 16 | 21.00 | |
| Steve Falkner | 20 | 21 | 15 | 20 | 19.00 | 24 | 19 | 15 | 17 | 18.88 | 24 | 24 | 23 | 20 | 20.17 | 22 | 24 | 20 | 20 | 328 | 16 | 20.50 | ||
| Tony Owen | 19 | 23 | 19 | 22 | 20.75 | 20 | 20 | 23 | 20 | 20.75 | 21 | 23 | 21 | 19 | 20.83 | 22 | 21 | 23 | 22 | 338 | 16 | 21.13 | ||
| Eric Owen | * | 20 | 21 | 19 | 18 | 19.50 | 20 | 19 | 24 | 22 | 20.38 | 24 | 20 | 23 | 25 | 21.25 | 22 | 20 | 20 | 24 | 341 | 16 | 21.31 | |
| Mitch Conrad | * | 21 | 22 | 23 | 23 | 22.25 | 23 | 23 | 21 | 25 | 22.63 | 23 | 25 | 22 | 24 | 22.92 | 24 | 23 | 21 | 22 | 365 | 16 | 22.81 | |
| Gary Peterson | 20 | 20 | 22 | 20 | 20.50 | 21 | 18 | 21 | 20 | 20.25 | 20 | 20 | 24 | 21 | 20.58 | 19 | 20 | 23 | 17 | 326 | 16 | 20.38 | ||
| Charlie Seng | 20 | 18 | 16 | 22 | 19.00 | 14 | 21 | 20 | 18.71 | 20 | 19 | 20 | 19 | 19.00 | 17 | 22 | 21 | 24 | 293 | 15 | 19.53 | |||
| Dan Owen | * | 20 | 23 | 22 | 23 | 22.00 | 23 | 24 | 21 | 21 | 22.13 | 23 | 24 | 22 | 24 | 22.50 | 24 | 23 | 23 | 23 | 363 | 16 | 22.69 | |
| Rick Cournoyer | * | 18 | 23 | 22 | 22 | 21.25 | 22 | 20 | 23 | 19 | 21.13 | 21 | 22 | 21 | 22 | 21.25 | 22 | 25 | 21 | 23 | 346 | 16 | 21.63 | |
| Ben Nigon | 17 | 23 | 18 | 22 | 20.00 | 20 | 23 | 22 | 21 | 20.75 | 22 | 21 | 22 | 21 | 21.00 | 22 | 21 | 24 | 22 | 341 | 16 | 21.31 | ||
| TEAM SCORE | 101 | 114 | 109 | 112 | 109.00 | 115 | 113 | 113 | 109 | 110.75 | 116 | 120 | 115 | 117 | 112.83 | 114 | 118 | 114 | 117 | 1817 | 113.56 | |||