- 2019| CLASS H |
SHOOTER'S NAME | BANK AVAIL |
1 | 2 | 3 | 4 | 4th WEEK AVG. |
5 | 6 | 7 | 8 | 8th WEEK AVG. |
9 | 10 | 11 | 12 | 12th WEEK AVG. |
13 | 14 | 15 | 16 | TOTAL BIRDS | # SHOT | FINAL AVG. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | |||||||||
| ECLIPSE SALON | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Emily Dittner | * | 12 | 12.00 | 12 | 1 | 12.00 | ||||||||||||||||||
| Brad Dittner | * | 19 | 19.00 | 19 | 1 | 19.00 | ||||||||||||||||||
| Derrick Groshek | 19 | 19.00 | 19 | 1 | 19.00 | |||||||||||||||||||
| Danielle Groshek | * | 16 | 16.00 | * | 16 | 1 | 16.00 | |||||||||||||||||
| Shea Torkelson | * | 19 | 19.00 | 19 | 1 | 19.00 | ||||||||||||||||||
| Krista Kenyon | * | 19 | 19.00 | 19 | 1 | 19.00 | ||||||||||||||||||
| Jacob McSorley | 15 | 15.00 | 15 | 1 | 15.00 | |||||||||||||||||||
| Kris Brenner | 16 | 16.00 | 16 | 1 | 16.00 | |||||||||||||||||||
| Kai Gilmore | 10 | 10.00 | 10 | 1 | 10.00 | |||||||||||||||||||
| Bruce Buchholtz | * | 20 | 20.00 | * | 20 | 1 | 20.00 | |||||||||||||||||
| TEAM SCORE | 96 | 96.00 | 96 | 96.00 | ||||||||||||||||||||
| EAU CLAIRE FIRE #3 | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Bruce Buchholz | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Aaron Kiraly | * | 20 | 20.00 | * | * | 20 | 1 | 20.00 | ||||||||||||||||
| Luke Knipfer | * | 21 | 21.00 | 21 | 1 | 21.00 | ||||||||||||||||||
| Mike Linstedt | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Kory Maves | 0 | 0 | ||||||||||||||||||||||
| Scott Mohr | * | 10 | 10.00 | * | * | 10 | 1 | 10.00 | ||||||||||||||||
| Dave Pekol | * | 16 | 16.00 | 16 | 1 | 16.00 | ||||||||||||||||||
| Taylor Quinnell | * | 18 | * | * | * | 18.00 | 18 | 1 | 18.00 | |||||||||||||||
| Loren Wahlin | * | 19 | 19.00 | 19 | 1 | 19.00 | ||||||||||||||||||
| Jake Korniek | 0 | 0 | ||||||||||||||||||||||
| TEAM SCORE | 95 | 95.00 | 95 | 95.00 | ||||||||||||||||||||
| DOC & THE OFFSPRING | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Ashley Shantz | 9 | 9.00 | 9 | 1 | 9.00 | |||||||||||||||||||
| Tyler Shantz | 11 | 11.00 | 11 | 1 | 11.00 | |||||||||||||||||||
| Nancy Haller | 7 | 7.00 | 7 | 1 | 7.00 | |||||||||||||||||||
| Steven Haller | 21 | 21.00 | 21 | 1 | 21.00 | |||||||||||||||||||
| Matt Bruley | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Amee Bruley | * | 17 | * | 17.00 | 17 | 1 | 17.00 | |||||||||||||||||
| Erik Brettigan | 17 | 17.00 | 17 | 1 | 17.00 | |||||||||||||||||||
| Wendy Stary | 15 | 15.00 | 15 | 1 | 15.00 | |||||||||||||||||||
| Shay Marquardt | 20 | 20.00 | 20 | 1 | 20.00 | |||||||||||||||||||
| Annie Frank | 5 | 5.00 | 5 | 1 | 5.00 | |||||||||||||||||||
| TEAM SCORE | 92 | 92.00 | 92 | 92.00 | ||||||||||||||||||||
| SHOT THRU THE HEART | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Pam Johnson | * | 19 | 19.00 | 19 | 1 | 19.00 | ||||||||||||||||||
| Jake Johnson | 17 | 17.00 | 17 | 1 | 17.00 | |||||||||||||||||||
| Cole Mueller | 0 | 0 | ||||||||||||||||||||||
| Dylan Waters | 0 | 0 | ||||||||||||||||||||||
| Zach Cole | 0 | 0 | ||||||||||||||||||||||
| Bo Vavra | 21 | 21.00 | 21 | 1 | 21.00 | |||||||||||||||||||
| Mark Johnson | 14 | * | 14.00 | 14 | 1 | 14.00 | ||||||||||||||||||
| Robin Schultz | * | 15 | 15.00 | 15 | 1 | 15.00 | ||||||||||||||||||
| David Kulberg | * | 20 | * | * | 20.00 | 20 | 1 | 20.00 | ||||||||||||||||
| Roger Luft | * | 16 | 16.00 | 16 | 1 | 16.00 | ||||||||||||||||||
| TEAM SCORE | 93 | 93.00 | 93 | 93.00 | ||||||||||||||||||||
| CLASS I |
SHOOTER'S NAME | BANK AVAIL |
1 | 2 | 3 | 4 | 4th WEEK AVG. |
5 | 6 | 7 | 8 | 8th WEEK AVG. |
9 | 10 | 11 | 12 | 12th WEEK AVG. |
13 | 14 | 15 | 16 | TOTAL BIRDS | # SHOT | FINAL AVG. |
| SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | SCORE | |||||||||
| COOK CHIROPRACTIC | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Joe Cook | 20 | 20.00 | 20 | 1 | 20.00 | |||||||||||||||||||
| John Cook | 20 | 20.00 | 20 | 1 | 20.00 | |||||||||||||||||||
| Clint Cook | 22 | 22.00 | 22 | 1 | 22.00 | |||||||||||||||||||
| Kyle Klocke | 17 | 17.00 | 17 | 1 | 17.00 | |||||||||||||||||||
| Lona Cook | 14 | 14.00 | 14 | 1 | 14.00 | |||||||||||||||||||
| Matt Meinen | 11 | 11.00 | 11 | 1 | 11.00 | |||||||||||||||||||
| Annie Hoffman | 15 | 15.00 | 15 | 1 | 15.00 | |||||||||||||||||||
| Gerry Schwoerer | * | 18 | 18.00 | 18 | 1 | 18.00 | ||||||||||||||||||
| Amanda Haines | 0 | 0.00 | 0 | 1 | 0.00 | |||||||||||||||||||
| Vince Blonigan | 11 | 11.00 | 11 | 1 | 11.00 | |||||||||||||||||||
| TEAM SCORE | 97 | 97.00 | 97 | 97.00 | ||||||||||||||||||||
| MIDWEST SELECT INSURANCE | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Chad Anderson | 0 | 0 | ||||||||||||||||||||||
| Brandon Anderson | * | 13 | 13.00 | 13 | 1 | 13.00 | ||||||||||||||||||
| Kaitlin DesForge | * | 14 | 14.00 | 14 | 1 | 14.00 | ||||||||||||||||||
| Matt DesForge | * | 14 | 14.00 | 14 | 1 | 14.00 | ||||||||||||||||||
| Fred DesForge | * | 17 | * | 17.00 | 17 | 1 | 17.00 | |||||||||||||||||
| Pat DesForge | * | 13 | * | 13.00 | 13 | 1 | 13.00 | |||||||||||||||||
| Ty Ellis | 0 | 0 | ||||||||||||||||||||||
| John Schalley | 14 | 14.00 | 14 | 1 | 14.00 | |||||||||||||||||||
| Chris Dooley | * | 20 | 20.00 | 20 | 1 | 20.00 | ||||||||||||||||||
| Brendan Dooley | 0 | 0 | ||||||||||||||||||||||
| TEAM SCORE | 79 | 79.00 | 79 | 79.00 | ||||||||||||||||||||
| BOY SCOUTS | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Tom E Monson | 24 | 24.00 | 24 | 1 | 24.00 | |||||||||||||||||||
| Hans Miller | * | 19 | * | 19.00 | 19 | 1 | 19.00 | |||||||||||||||||
| Joan Miller | * | 12 | 12.00 | 12 | 1 | 12.00 | ||||||||||||||||||
| Glenn Swanson | * | 13 | * | 13.00 | 13 | 1 | 13.00 | |||||||||||||||||
| Tim Carlisle | * | 13 | 13.00 | 13 | 1 | 13.00 | ||||||||||||||||||
| Nels Gebben | * | 18 | 18.00 | * | * | 18 | 1 | 18.00 | ||||||||||||||||
| Cory Wegner | 19 | 19.00 | 19 | 1 | 19.00 | |||||||||||||||||||
| Tim Molepske | 0 | 0 | ||||||||||||||||||||||
| Will Blake | 10 | 10.00 | 10 | 1 | 10.00 | |||||||||||||||||||
| Andy Gorniak | 0 | 0 | ||||||||||||||||||||||
| TEAM SCORE | 93 | 93.00 | 93 | 93.00 | ||||||||||||||||||||
| GEEKS WITH GUNS | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Travis Obrycki | * | 22 | 22.00 | 22 | 1 | 22.00 | ||||||||||||||||||
| Payton Obrycki | * | 12 | 12.00 | 12 | 1 | 12.00 | ||||||||||||||||||
| Tim Obrycki | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Brian Kennedy | * | 18 | 18.00 | 18 | 1 | 18.00 | ||||||||||||||||||
| Ryan Hanson | * | 20 | 20.00 | 20 | 1 | 20.00 | ||||||||||||||||||
| Alex Kiraly | * | 18 | 18.00 | 18 | 1 | 18.00 | ||||||||||||||||||
| Glenn Kennison | * | 11 | 11.00 | 11 | 1 | 11.00 | ||||||||||||||||||
| Alex Glomski | 16 | 16.00 | 16 | 1 | 16.00 | |||||||||||||||||||
| Issac Stiteley | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Erika Kennedy | * | 20 | 20.00 | 20 | 1 | 20.00 | ||||||||||||||||||
| TEAM SCORE | 98 | 98.00 | 98 | 98.00 | ||||||||||||||||||||
| HICKS WILD GAME PROCESSING | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Mark Struck | 13 | 13.00 | 13 | 1 | 13.00 | |||||||||||||||||||
| Mark Hicks | * | 21 | 21.00 | 21 | 1 | 21.00 | ||||||||||||||||||
| Ben Coenen | * | 14 | 14.00 | 14 | 1 | 14.00 | ||||||||||||||||||
| Nic Johnson | * | 22 | 22.00 | 22 | 1 | 22.00 | ||||||||||||||||||
| Mike Steffan | * | 16 | 16.00 | 16 | 1 | 16.00 | ||||||||||||||||||
| Brian Gutsch | * | 17 | 17.00 | 17 | 1 | 17.00 | ||||||||||||||||||
| Steve Marczinke | 16 | 16.00 | 16 | 1 | 16.00 | |||||||||||||||||||
| Matt Struck | * | 18 | * | 18.00 | 18 | 1 | 18.00 | |||||||||||||||||
| Shawn Walker | * | 22 | 22.00 | 22 | 1 | 22.00 | ||||||||||||||||||
| Brian Manor | * | 24 | 24.00 | 24 | 1 | 24.00 | ||||||||||||||||||
| TEAM SCORE | 107 | 107.00 | 107 | 107.00 | ||||||||||||||||||||
| PETERS POTSHOTS | SCHEDULE | TIME TRAP HDCP |
18 |
18 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Roger Engen | * | 21 | 21.00 | 21 | 1 | 21.00 | ||||||||||||||||||
| Dave Peters | 0 | 0 | ||||||||||||||||||||||
| Roger Risen | 18 | 18.00 | 18 | 1 | 18.00 | |||||||||||||||||||
| Marilynn Engen | 0 | 0 | ||||||||||||||||||||||
| Sue Kramer | 18 | 18.00 | 18 | 1 | 18.00 | |||||||||||||||||||
| Mark Kramer | 19 | 19.00 | 19 | 1 | 19.00 | |||||||||||||||||||
| Ken Swanbeck | 14 | 14.00 | 14 | 1 | 14.00 | |||||||||||||||||||
| Andy Gibson | 0 | 0 | ||||||||||||||||||||||
| Robert Ploetz | 0 | 0 | ||||||||||||||||||||||
| Dale Peterson | 0 | 0 | ||||||||||||||||||||||
| TEAM SCORE | 90 | 90.00 | 90 | 90.00 | ||||||||||||||||||||